Browse Clinical Trials
Join the Email List
Sign up for our email bulletin
Participant Stories
“I participate because it is the right thing to do, for myself, for my children, and for the millions of people who have Parkinson’s disease. Without participation there will be no cure.” –Mike, Diagnosed 7 years
Recently Diagnosed with Parkinson's Disease?
If you have recently been diagnosed with Parkinson’s disease (PD) understanding the disease, and learning about the resources available to you, are good first steps.
Browse All Clinical Trials
Browse all listed clinical studies currently enrolling in the United States and Canada. Click on the study title below to view the full study description.
Search Results: All Trials
69 trials found. Displaying results 1-10
| Date Posted: | Study Title: | Locations: | Type of Study: | Symptoms Addressed: | |
|---|---|---|---|---|---|
| Aug 18 2010 | Study of XP21279 and Sinemet® in People with Parkinson’s Disease | CA, MI | Intervention | Freeze Attacks, General PD symptoms, Rigidity, Slowness of movement (bradykinesia), Uncontrollable movements (Dyskinesia) | |
| Aug 11 2010 | A Study to Assess the Clinical Effect of Droxidopa in the Treatment of Symptomatic Neurogenic Orthostatic Hypotension in Participants with Parkinson's Disease | AL, AZ, CA, CT, FL, GA, IL, KS, LA, MI, MO, MS, NC, NJ, NV, NY, OH, OK, PA, TX, UT, VA | Intervention | General PD symptoms, Balance | |
| Aug 10 2010 | Safety and Efficacy of CERE-120 in People with Parkinson's Disease | AL, CA, GA, IL, NC, NY, PA, TX | |||
| Jul 27 2010 | Study of How Speech Disorders Associated with PD Affect Communication in Day to Day Activities | AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | Other | Memory, Speech problems (hypophonic) | |
| Jul 09 2010 | Barriers to Mental Healthcare Utilization in Parkinson’s Disease (PD): A Brief Survey for People with PD | AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | Other | Anxiety, Depression | |
| Jun 23 2010 | Study of the Safety and Clinical Utility of IPX066 in Subjects With Parkinson's Disease | AL, AR, AZ, CA, FL, MI, NJ, NY, OH, ON, QC, TX, WI | Intervention | Balance, General PD symptoms, Loss of Motor Skills, Postural difficulties, Rigidity, Slowness of movement (bradykinesia), Uncontrollable movements (Dyskinesia), Walking/Gait | |
| Jun 23 2010 | A Study to Compare IPX066 and Carbidopa/Levodopa/Entacapone (CLE) in Advanced Parkinson's Disease | CA, FL, MI | Intervention | General PD symptoms, Loss of Motor Skills, Postural difficulties, Rigidity, Slowness of movement (bradykinesia), Uncontrollable movements (Dyskinesia), Walking/Gait | |
| Jun 18 2010 | The Parkinson’s Progression Markers Initiative (PPMI) | AZ, CT, IL, NY, TX | Observation (No intervention) | ||
| Jun 18 2010 | A Study Assessing Change in Sense of Smell After Rasagiline Use in Parkinson's Patients (PD-SOAR) | CA | Intervention | Diminished sense of smell | |
| Jun 10 2010 | Dance Exercise as Novel Complementary Therapy for Parkinson’s Disease (DANCE-PD) | MA | Observation (No intervention) | Loss of Motor Skills, Walking/Gait |


















