Browse Clinical Trials
Join the Email List
Sign up for our email bulletin
Participant Stories
“I feel like there is hope, great hope, more hope now than ever before.” –Peggy Willocks, Diagnosed 14 years
Recently Diagnosed with Parkinson's Disease?
If you have recently been diagnosed with Parkinson’s disease (PD) understanding the disease, and learning about the resources available to you, are good first steps.
Browse Clinical Trials by Type
Every clinical study has different objectives. Some trials test new treatments while others seek to answer questions about the disease through observation.
In an interventional trial, the investigators give the participants a particular investigational drug or other intervention, which may include a gene transfer, vaccine, device, or procedure, such as surgery. The intervention may or may not be assigned randomly, and sometimes treated individuals might be compared with those who receive no treatment. The researchers then measure how the health of the participant changes. Interventional trials determine whether experimental treatments or new ways of using known therapies are safe and effective.
In an observational study, there is no intervention. Studies that examine brain or motor activity, or genetic or environmental factors, may fall into this category. These studies are often done to better understand PD, which is an important part of developing new treatments, therapies, or preventions. Participants in observational studies do not receive investigational treatment for their disease.
To view a list of trials by trial type, use the drop-down menu below.
Search Results: Observation (No intervention)
19 trials found. Displaying results 11-19
| Date Posted: | Study Title: | Locations: | Type of Study: | Symptoms Addressed: | |
|---|---|---|---|---|---|
| Apr 10 2007 | Parkinson Associated Risk Study (PARS): Evaluating Potential Screening Tools for Parkinson's Disease | AZ, CA, CT, FL, GA, IL, MA, NC, NY, OR, PA, RI, TX, VA | Observation (No intervention) | Study does not address symptoms | |
| Apr 06 2007 | Study of the Effect of Long-Lasting Sequence Movements in Early-Stage and Advanced Parkinson's Disease | MD | Observation (No intervention) | Study does not address symptoms | |
| Jun 13 2006 | The GenePD Study | MA | Observation (No intervention) | Study does not address symptoms | |
| Feb 28 2005 | Investigation of Risk Factors for Early-Onset Parkinson's Disease | CA, CT, IL, MD, MN, NY, PA, RI, TN, WI | Observation (No intervention) | Study does not address symptoms | |
| Nov 07 2004 | Tests for Failure of Automatic Body Functions | MD | Observation (No intervention) | Study does not address symptoms | |
| Oct 28 2004 | How Do the Brain Chemical Dopamine and the Medication that Replaces Lost Dopamine Affect Movement? | MD | Observation (No intervention) | Study does not address symptoms | |
| Jul 20 2004 | Study of the Brains of People with Inherited Parkinson's Disease | MD | Observation (No intervention) | Study does not address symptoms | |
| Jul 13 2004 | Diagnosis and History Study of People with Different Brain Conditions | MD | Observation (No intervention) | Study does not address symptoms | |
| Jul 06 2004 | A Study to Examine the Genetic Factors of Parkinson's Disease | AZ, CA, CO, CT, FL, GA, IA, IL, IN, KS, LA, MA, MD, MI, MN, MO, NC, NE, NY, OH, OR, PR, RI, TN, TX, WI | Observation (No intervention) | Study does not address symptoms |


















