Browse Clinical Trials
Join the Email List
Sign up for our email bulletin
Participant Stories
“I participate because it is the right thing to do, for myself, for my children, and for the millions of people who have Parkinson’s disease. Without participation there will be no cure.” –Mike, Diagnosed 7 years
Recently Diagnosed with Parkinson's Disease?
If you have recently been diagnosed with Parkinson’s disease (PD) understanding the disease, and learning about the resources available to you, are good first steps.
Browse Clinical Trials by Type
Every clinical study has different objectives. Some trials test new treatments while others seek to answer questions about the disease through observation.
In an interventional trial, the investigators give the participants a particular investigational drug or other intervention, which may include a gene transfer, vaccine, device, or procedure, such as surgery. The intervention may or may not be assigned randomly, and sometimes treated individuals might be compared with those who receive no treatment. The researchers then measure how the health of the participant changes. Interventional trials determine whether experimental treatments or new ways of using known therapies are safe and effective.
In an observational study, there is no intervention. Studies that examine brain or motor activity, or genetic or environmental factors, may fall into this category. These studies are often done to better understand PD, which is an important part of developing new treatments, therapies, or preventions. Participants in observational studies do not receive investigational treatment for their disease.
To view a list of trials by trial type, use the drop-down menu below.
Search Results: Intervention
42 trials found. Displaying results 1-10
| Date Posted: | Study Title: | Locations: | Type of Study: | Symptoms Addressed: | |
|---|---|---|---|---|---|
| Mar 11 2010 | Study of Naltrexone for Impulse Control Disorders in Parkinson’s Disease | PA | Intervention | Impulse Control Disorders | |
| Mar 10 2010 | A Study of Rating Scales for Dyskinesia in Parkinson’s Disease | FL, IL, NC, OR | Intervention | Uncontrollable movements (Dyskinesia) | |
| Mar 10 2010 | A Study To Evaluate The Safety And Efficacy Of IPX066 In Advanced Parkinson's Disease | AL, AR, CA, CT, FL, IL, KS, MI, NC, NJ, NY, OH, SC, TX, WI | Intervention | Uncontrollable movements (Dyskinesia), Slowness of movement (bradykinesia), Rigidity, Postural difficulties, Loss of Motor Skills, General PD symptoms, Balance, Walking/Gait | |
| Mar 04 2010 | Singing in Groups for Parkinson’s Disease (SING-PD) | MA | Intervention | Speech problems (hypophonic) | |
| Mar 04 2010 | Study of Rasagiline as Add-on to Dopamine Agonists in the Treatment of Parkinson’s Disease | AZ, CA, CT, DE, FL, GA, IA, ID, IL, IN, KY, MA, MD, ME, MI, MN, MO, MT, NC, ND, NJ, NY, OH, OR, PA, TX, VA, WA, WI, WV | Intervention | Balance, Diminished sense of smell, Freeze Attacks, General PD symptoms, Loss of Motor Skills, Masked Face, Postural difficulties, Rigidity, Sleep disturbances, Slowness of movement (bradykinesia), Tremor, Uncontrollable movements (Dyskinesia), Walking/Gait | |
| Nov 09 2009 | Safety and Efficacy of CERE-120 in People with Parkinson's Disease | GA, NC, NY | Intervention | General PD symptoms, Loss of Motor Skills, Postural difficulties, Rigidity, Slowness of movement (bradykinesia), Speech problems (hypophonic), Tremor, Uncontrollable movements (Dyskinesia), Walking/Gait, Writing difficulty | |
| Oct 27 2009 | The Effects of Vitamin D3 and Bone Loss in People with Parkinson’s | PA | Intervention | Study does not address symptoms | |
| Oct 19 2009 | Repetitive Magnetic Brain Stimulation for the Treatment of Parkinson's Disease | MD | Intervention | Walking/Gait | |
| Sep 11 2009 | Medication Plus Psychotherapy for Anxiety, Worry or Stress in Older Adults, Including Those with Parkinson’s | CA | Intervention | Anxiety | |
| Sep 10 2009 | A Study of Folic Acid and L-Methylfolate in Parkinson's Disease | NY | Intervention | Study does not address symptoms |


















