Browse Clinical Trials
Join the Email List
Sign up for our email bulletin
Participant Stories
“I participate because it is the right thing to do, for myself, for my children, and for the millions of people who have Parkinson’s disease. Without participation there will be no cure.” –Mike, Diagnosed 7 years
Recently Diagnosed with Parkinson's Disease?
If you have recently been diagnosed with Parkinson’s disease (PD) understanding the disease, and learning about the resources available to you, are good first steps.
Browse All Clinical Trials
Browse all listed clinical studies currently enrolling in the United States and Canada. Click on the study title below to view the full study description.
Search Results: All Trials
69 trials found. Displaying results 31-40
| Date Posted: | Study Title: | Locations: | Type of Study: | Symptoms Addressed: | |
|---|---|---|---|---|---|
| Jul 23 2009 | Behavioral Therapy to Treat Urinary Incontinence in Parkinson's Disease (BETTUR PD) | GA | Intervention | Urinary | |
| Jul 20 2009 | Safety, Tolerability and Efficacy Study of Dynacirc CR® in Parkinson's Disease (STEADY PD) | CA, CT, FL, GA, HI, IA, IL, MA, MI, MN, MO, NY, OH, ON, PA, TN | Intervention | General PD symptoms | |
| Jul 08 2009 | Imaging Study Using Florpiramine F 18 in People with Parkinson's Disease | PA | Intervention | Study does not address symptoms | |
| Jul 08 2009 | Mapping Mood in Parkinson's Disease (MOOD D) | MO, OH | Observation (No intervention) | Study does not address symptoms | |
| Jun 23 2009 | Safety of Urate Elevation in Parkinson's Disease (SURE-PD) | CA, CT, FL, IL, LA, MA, MI, MN, NC, OH, OR, RI, TX | Intervention | General PD symptoms | |
| Apr 27 2009 | Effects of Clear Speech vs. Speaking Slowly in People with Parkinson’s Disease | NY | Observation (No intervention) | Speech problems (hypophonic) | |
| Apr 23 2009 | Examining the Sleep/Wake Cycle of People with Parkinson’s Disease | IL | Observation (No intervention) | General PD symptoms, Loss of Energy, Sleep disturbances | |
| Apr 17 2009 | A Study of People with Possible Risk Factors for Developing Parkinson’s Disease | MD | Observation (No intervention) | Study does not address symptoms | |
| Apr 08 2009 | Cognitive Behavior Therapy for the Treatment of Depression in Parkinson’s Disease | MA | Intervention | Depression | |
| Mar 23 2009 | A Cross-Sectional Study of Patterns in Early Parkinson’s Disease | TX | Observation (No intervention) | Study does not address symptoms |


















